- مشخصات
- فناوری شبکه - Technology	
 GSM / HSPA / LTE / 5G
 2G bands	GSM 850 / 900 / 1800 / 1900
 3G bands	HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100
 4G bands	1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71
 5G bands	1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA
 Speed	HSPA, LTE, 5G
 
- معرفی - Announced	2023, July 11
 Status	Available. Released 2023, July 17
 
- بدنه - Dimensions	162.1 x 76.4 x 8.6 mm (6.38 x 3.01 x 0.34 in)
 Weight	201.2 g (7.09 oz)
 Build	Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame
 SIM	Nano-SIM + Nano-SIM
 11 LED light strips on the back (notifications, camera fill light, 33 addressable zones)
 Blinking red light on the back (video recording indicator)
 IP54 - splash, water and dust resistant
 
- صفحه نمایش - Type	LTPO OLED, 1B colors, 120Hz, HDR10+, 1600 nits (HBM), 1600 nits (peak)
 Size	6.7 inches, 108.0 cm2 (~87.2% screen-to-body ratio)
 Resolution	1080 x 2412 pixels, 20:9 ratio (~394 ppi density)
 Protection	Corning Gorilla Glass 5
 Always On Display
 
- پلتفرم - OS	Android 13, upgradable to Android 15, up to 3 major Android upgrades, Nothing OS 3.0
 Chipset	Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm)
 CPU	Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510)
 GPU	Adreno 730
 
- حافظه - Card slot	No
 Internal	128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM
 
- دوربین - Dual	50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS
 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF
 Features	LED flash, panorama, HDR
 Video	4K@30/60fps, 1080p@30/60fps, gyro-EIS, live HDR, OIS
 
- دوربین سلفی - Single	32 MP, f/2.5, (wide), 1/2.74", 0.8µm
 Features	HDR
 Video	1080p@30fps
 
- صدا - Loudspeaker	Yes, with stereo speakers
 3.5mm jack	No
 Snapdragon Sound
 
- اتصال و ارتباط - WLAN	Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct
 Bluetooth	5.3, A2DP, LE, aptX HD, aptX Adaptive
 Positioning	GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1), NavIC
 NFC	Yes
 Radio	No
 USB	USB Type-C 2.0, OTG
 
- حسگر ها - Sensors	Fingerprint (under display, optical), accelerometer, proximity, gyro, compass
 Circle to Search
 
- باتری - Type	Li-Ion 4700 mAh
 Charging	45W wired, PD3.0, PPS, QC4, 100% in 55 min (advertised)
 15W wireless, 100% in 130 min (advertised)
 5W reverse wireless
 
- رنگ بندی - White, Dark Gray